FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 09/18/2019 |
3. Issuer Name and Ticker or Trading Symbol
Datadog, Inc. [ DDOG ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 853,776(1)(2) | D(3) | |
Common Stock | 13,002(1)(2) | D(4) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Series Seed Preferred Stock | (1) | (1) | See footnotes(1)(2) | 2,897,346 | (1) | D(3) | |
Series B Preferred Stock | (1) | (1) | See footnotes(1)(2) | 221,328 | (1) | D(3) | |
Series C Preferred Stock | (1) | (1) | See footnotes(1)(2) | 835,680 | (1) | D(3) | |
Series D Preferred Stock | (1) | (1) | See footnotes(1)(2) | 8,288,724 | (1) | D(3) | |
Series A Preferred Stock | (1) | (1) | See footnotes(1)(2) | 19,356,168 | (1) | D(5) | |
Series B Preferred Stock | (1) | (1) | See footnotes(1)(2) | 7,259,472 | (1) | D(5) | |
Series C Preferred Stock | (1) | (1) | See footnotes(1)(2) | 10,949,568 | (1) | D(5) | |
Series D Preferred Stock | (1) | (1) | See footnotes(1)(2) | 1,350,528 | (1) | D(5) | |
Series A Preferred Stock | (1) | (1) | See footnotes(1)(2) | 390,708 | (1) | D(6) | |
Series B Preferred Stock | (1) | (1) | See footnotes(1)(2) | 146,532 | (1) | D(6) | |
Series C Preferred Stock | (1) | (1) | See footnotes(1)(2) | 221,016 | (1) | D(6) | |
Series D Preferred Stock | (1) | (1) | See footnotes(1)(2) | 27,264 | (1) | D(6) | |
Series Seed Preferred Stock | (1) | (1) | See footnotes(1)(2) | 44,121 | (1) | D(4) | |
Series A Preferred Stock | (1) | (1) | See footnotes(1)(2) | 249,960 | (1) | D(4) | |
Series B Preferred Stock | (1) | (1) | See footnotes(1)(2) | 97,104 | (1) | D(4) | |
Series C Preferred Stock | (1) | (1) | See footnotes(1)(2) | 154,128 | (1) | D(4) | |
Series D Preferred Stock | (1) | (1) | See footnotes(1)(2) | 143,652 | (1) | D(4) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The Preferred Stock is convertible into Common Stock on a 1:1 basis and has no expiration date. Immediately prior to the closing of the Issuer's initial public offering, (1) all shares of Preferred Stock will be automatically converted into shares of Common Stock on a 1:1 basis and (2) all shares of Common Stock shall then be reclassified into one share of Class B Common Stock on a 1:1 basis. |
2. After the completion of the Issuer's initial public offering, on any transfer of shares of Class B common stock, whether or not for value, each such transferred share will automatically convert into one share of Class A common stock, except for certain transfers described in the Issuer's amended and restated certificate of incorporation, including transfers for tax and estate planning purposes, so long as the transferring holder continues to hold sole voting and dispositive power with respect to the shares transferred. Additionally, the shares of Class B common stock will convert automatically into Class A common stock, on a 1:1 basis, upon the tenth anniversary of the Issuer's initial public offering. |
3. The shares are held by Index Ventures Growth III (Jersey), L.P. ("Index Growth III"). Index Venture Growth Associates III Limited ("IVGA III") is the managing general partner of Index Growth III and disclaims Section 16 beneficial ownership of such shares except to the extent of its pecuniary interest therein, if any. |
4. The shares are held by Yucca (Jersey) SLP ("Yucca"). Yucca is the administrator of the Index co-investment vehicles that are contractually required to mirror the relevant Fund's investment in the issuer (in this case, Index Growth III, Index VI and Index VI Parallel). Each of IVGA III and IVA VI disclaims Section 16 beneficial ownership of such shares except to the extent of its pecuniary interest therein, if any, and this report shall not be deemed an admission that such shares are beneficially owned by it for Section 16 or any other purpose. |
5. The shares are held by Index Ventures VI (Jersey), L.P. ("Index VI"). Index Venture Associates VI Limited ("IVA VI") is the managing general partner of Index VI and disclaims Section 16 beneficial ownership of such shares except to the extent of its pecuniary interest therein, if any. |
6. The shares are held by Index Ventures VI Parallel Entrepreneur Fund (Jersey), L.P. ("Index VI Parallel"). IVA VI is the managing general partner of Index VI Parallel and disclaims Section 16 beneficial ownership of such shares except to the extent of its pecuniary interest therein, if any. Each of Index Growth III, Index VI, and Index VI Parallel, a "Fund". |
Remarks: |
Index Venture VI (Jersey) LP, By: Index Venture Associates VI Limited, as Managing General Partner, By: /s/ Nigel Greenwood, Its: Director | 09/18/2019 | |
Index Ventures Growth III (Jersey), LP, By: Index Venture Growth Associates III Limited, as Managing General Partner, By: /s/ Sinead Meehan, Its: Director | 09/18/2019 | |
Index Ventures VI Parallel Entrepreneur Fund (Jersey) LP, By: Index Venture Associates VI Limited, as Managing General Partner, By: /s/ Nigel Greenwood, Its: Director | 09/18/2019 | |
Yucca (Jersey) SLP, By: Intertrust Employee Benefit Services Limited, as authorized signatory of Yucca (Jersey) SLP in its capacity as Administrator of the Index Co-Investment Scheme, By: /s/ Sarah Earles, /s/ Luke Aubert, Its: Authorized Signatories | 09/18/2019 | |
Index Venture Growth Associates III Limited, By: /s/ Sinead Meehan, Its: Director | 09/18/2019 | |
Index Venture Associates VI Limited, By: /s/ Nigel Greenwood, Its: Director | 09/18/2019 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |